Tour de France (2.UWT) - 17ème étape - Victoire de Primoz Roglic (résultats complets)

Tour de France (2.UWT) - 17ème étape - Victoire de Primoz Roglic (résultats complets)

Classement de la 17ème étape :

1 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 05H 07' 41''  
2 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 08' 54'' + 01' 13''
3 FROOME CHRISTOPHER TEAM SKY 05H 08' 54'' + 01' 13''
4 BARDET ROMAIN AG2R LA MONDIALE 05H 08' 54'' + 01' 13''
5 BARGUIL WARREN TEAM SUNWEB 05H 08' 54'' + 01' 13''
6 LANDA MIKEL TEAM SKY 05H 08' 57'' + 01' 16''
7 MARTIN DANIEL QUICK - STEP FLOORS 05H 09' 24'' + 01' 43''
8 CONTADOR ALBERTO TREK - SEGAFREDO 05H 09' 25'' + 01' 44''
9 MEINTJES LOUIS UAE TEAM EMIRATES 05H 09' 25'' + 01' 44''
10 ARU FABIO ASTANA PRO TEAM 05H 09' 25'' + 01' 44''
11 FRANK MATHIAS AG2R LA MONDIALE 05H 09' 25'' + 01' 44''
12 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 05H 09' 40'' + 01' 59''
13 PAUWELS SERGE TEAM DIMENSION DATA 05H 10' 51'' + 03' 10''
14 YATES SIMON ORICA - SCOTT 05H 10' 55'' + 03' 14''
15 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 05H 12' 48'' + 05' 07''
16 CARUSO DAMIANO BMC RACING TEAM 05H 12' 48'' + 05' 07''
17 CINK ONDREJ BAHRAIN - MERIDA 05H 12' 48'' + 05' 07''
18 MOINARD AMAËL BMC RACING TEAM 05H 13' 41'' + 06' 00''
19 VUILLERMOZ ALEXIS AG2R LA MONDIALE 05H 13' 41'' + 06' 00''
20 FEILLU BRICE TEAM FORTUNEO - OSCARO 05H 13' 41'' + 06' 00''
21 NIEVE MIKEL TEAM SKY 05H 13' 41'' + 06' 00''
22 BUCHMANN EMANUEL BORA - HANSGROHE 05H 15' 28'' + 07' 47''
23 QUINTANA NAIRO MOVISTAR TEAM 05H 15' 28'' + 07' 47''
24 BENOOT TIESJ LOTTO SOUDAL 05H 16' 26'' + 08' 45''
25 GALLOPIN TONY LOTTO SOUDAL 05H 16' 26'' + 08' 45''
26 MOLLEMA BAUKE TREK - SEGAFREDO 05H 16' 39'' + 08' 58''
27 ZEITS ANDREY ASTANA PRO TEAM 05H 20' 23'' + 12' 42''
28 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 05H 20' 23'' + 12' 42''
29 KREUZIGER ROMAN ORICA - SCOTT 05H 20' 29'' + 12' 48''
30 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 05H 24' 22'' + 16' 41''
31 MINNAARD MARCO WANTY - GROUPE GOBERT 05H 24' 22'' + 16' 41''
32 DEGAND THOMAS WANTY - GROUPE GOBERT 05H 24' 22'' + 16' 41''
33 IMPEY DARYL ORICA - SCOTT 05H 24' 24'' + 16' 43''
34 ULISSI DIEGO UAE TEAM EMIRATES 05H 24' 24'' + 16' 43''
35 DURASEK KRISTIJAN UAE TEAM EMIRATES 05H 24' 24'' + 16' 43''
36 MOLARD RUDY FDJ 05H 24' 24'' + 16' 43''
37 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 05H 24' 24'' + 16' 43''
38 MARTIN GUILLAUME WANTY - GROUPE GOBERT 05H 24' 24'' + 16' 43''
39 GASTAUER BEN AG2R LA MONDIALE 05H 24' 24'' + 16' 43''
40 GAUTIER CYRIL AG2R LA MONDIALE 05H 24' 24'' + 16' 43''
41 BAKELANTS JAN AG2R LA MONDIALE 05H 24' 24'' + 16' 43''
42 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 24' 24'' + 16' 43''
43 CHAVANEL SYLVAIN DIRECT ENERGIE 05H 24' 24'' + 16' 43''
44 VOECKLER THOMAS DIRECT ENERGIE 05H 24' 24'' + 16' 43''
45 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 05H 24' 24'' + 16' 43''
46 DE GENDT THOMAS LOTTO SOUDAL 05H 30' 40'' + 22' 59''
47 KWIATKOWSKI MICHAL TEAM SKY 05H 30' 45'' + 23' 04''
48 TEN DAM LAURENS TEAM SUNWEB 05H 31' 29'' + 23' 48''
49 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 31' 29'' + 23' 48''
50 CALMEJANE LILIAN DIRECT ENERGIE 05H 32' 32'' + 24' 51''
51 HARDY ROMAIN TEAM FORTUNEO - OSCARO 05H 32' 32'' + 24' 51''
52 HERRADA JESÚS MOVISTAR TEAM 05H 32' 34'' + 24' 53''
53 ROCHE NICOLAS BMC RACING TEAM 05H 32' 34'' + 24' 53''
54 SICARD ROMAIN DIRECT ENERGIE 05H 34' 28'' + 26' 47''
55 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 05H 34' 56'' + 27' 15''
56 KOZHATAYEV BAKHTIYAR ASTANA PRO TEAM 05H 36' 27'' + 28' 46''
57 WYSS DANILO BMC RACING TEAM 05H 36' 27'' + 28' 46''
58 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 05H 36' 27'' + 28' 46''
59 BOUET MAXIME TEAM FORTUNEO - OSCARO 05H 36' 27'' + 28' 46''
60 POLJANSKI PAWEL BORA - HANSGROHE 05H 36' 27'' + 28' 46''
61 BAUER JACK QUICK - STEP FLOORS 05H 36' 27'' + 28' 46''
62 GESCHKE SIMON TEAM SUNWEB 05H 36' 27'' + 28' 46''
63 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 36' 27'' + 28' 46''
64 MATTHEWS MICHAEL TEAM SUNWEB 05H 36' 27'' + 28' 46''
65 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 05H 36' 27'' + 28' 46''
66 SWIFT BEN UAE TEAM EMIRATES 05H 36' 27'' + 28' 46''
67 VAN BAARLE DYLAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 36' 27'' + 28' 46''
68 SÜTTERLIN JASHA MOVISTAR TEAM 05H 36' 27'' + 28' 46''
69 CASTROVIEJO JONATHAN MOVISTAR TEAM 05H 39' 35'' + 31' 54''
70 AMADOR ANDREY MOVISTAR TEAM 05H 39' 35'' + 31' 54''
71 VAN KEIRSBULCK GUILLAUME WANTY - GROUPE GOBERT 05H 41' 22'' + 33' 41''
72 QUEMENEUR PERRIG DIRECT ENERGIE 05H 41' 22'' + 33' 41''
73 BURGHARDT MARCUS BORA - HANSGROHE 05H 41' 22'' + 33' 41''
74 HANSEN ADAM LOTTO SOUDAL 05H 41' 22'' + 33' 41''
75 TEUNISSEN MIKE TEAM SUNWEB 05H 41' 22'' + 33' 41''
76 OFFREDO YOANN WANTY - GROUPE GOBERT 05H 41' 22'' + 33' 41''
77 POLITT NILS TEAM KATUSHA ALPECIN 05H 41' 22'' + 33' 41''
78 BACKAERT FREDERIK WANTY - GROUPE GOBERT 05H 41' 22'' + 33' 41''
79 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 41' 22'' + 33' 41''
80 NAESEN OLIVER AG2R LA MONDIALE 05H 41' 22'' + 33' 41''
81 SCHÄR MICHAEL BMC RACING TEAM 05H 41' 22'' + 33' 41''
82 ARNDT NIKIAS TEAM SUNWEB 05H 41' 22'' + 33' 41''
83 LATOUR PIERRE-ROGER AG2R LA MONDIALE 05H 41' 22'' + 33' 41''
84 DOMONT AXEL AG2R LA MONDIALE 05H 41' 22'' + 33' 41''
85 CURVERS ROY TEAM SUNWEB 05H 41' 22'' + 33' 41''
86 TULIK ANGÉLO DIRECT ENERGIE 05H 41' 22'' + 33' 41''
87 DEGENKOLB JOHN TREK - SEGAFREDO 05H 41' 22'' + 33' 41''
88 MC CARTHY JAY BORA - HANSGROHE 05H 41' 22'' + 33' 41''
89 DE KORT KOEN TREK - SEGAFREDO 05H 41' 22'' + 33' 41''
90 THWAITES SCOTT TEAM DIMENSION DATA 05H 41' 22'' + 33' 41''
91 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 05H 41' 22'' + 33' 41''
92 CUMMINGS STEPHEN TEAM DIMENSION DATA 05H 41' 22'' + 33' 41''
93 ROELANDTS JURGEN LOTTO SOUDAL 05H 41' 22'' + 33' 41''
94 GREIPEL ANDRÉ LOTTO SOUDAL 05H 41' 22'' + 33' 41''
95 SELIG RÜDIGER BORA - HANSGROHE 05H 41' 22'' + 33' 41''
96 VAN AVERMAET GREG BMC RACING TEAM 05H 41' 22'' + 33' 41''
97 EISEL BERNHARD TEAM DIMENSION DATA 05H 41' 22'' + 33' 41''
98 ZUBELDIA HAIMAR TREK - SEGAFREDO 05H 41' 22'' + 33' 41''
99 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 05H 41' 22'' + 33' 41''
100 SABATINI FABIO QUICK - STEP FLOORS 05H 41' 22'' + 33' 41''
101 ROWE LUKE TEAM SKY 05H 41' 22'' + 33' 41''
102 ERVITI IMANOL MOVISTAR TEAM 05H 41' 22'' + 33' 41''
103 BAK LARS YTTING LOTTO SOUDAL 05H 41' 22'' + 33' 41''
104 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 05H 41' 22'' + 33' 41''
105 GESBERT ELIE TEAM FORTUNEO - OSCARO 05H 41' 22'' + 33' 41''
106 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 05H 41' 22'' + 33' 41''
107 KIRYIENKA VASILI TEAM SKY 05H 41' 22'' + 33' 41''
108 KÜNG STEFAN BMC RACING TEAM 05H 41' 22'' + 33' 41''
109 PASQUALON ANDREA WANTY - GROUPE GOBERT 05H 41' 22'' + 33' 41''
110 HOLLENSTEIN RETO TEAM KATUSHA ALPECIN 05H 41' 22'' + 33' 41''
111 HOWSON DAMIEN ORICA - SCOTT 05H 41' 22'' + 33' 41''
112 GRIVKO ANDRIY ASTANA PRO TEAM 05H 41' 22'' + 33' 41''
113 KRISTOFF ALEXANDER TEAM KATUSHA ALPECIN 05H 41' 22'' + 33' 41''
114 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 05H 41' 22'' + 33' 41''
115 BONO MATTEO UAE TEAM EMIRATES 05H 41' 22'' + 33' 41''
116 MARCATO MARCO UAE TEAM EMIRATES 05H 41' 22'' + 33' 41''
117 KEUKELEIRE JENS ORICA - SCOTT 05H 41' 22'' + 33' 41''
118 BOUDAT THOMAS DIRECT ENERGIE 05H 41' 22'' + 33' 41''
119 IRIZAR MARKEL TREK - SEGAFREDO 05H 41' 22'' + 33' 41''
120 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 05H 41' 22'' + 33' 41''
121 SENECHAL FLORIAN COFIDIS, SOLUTIONS CREDITS 05H 41' 22'' + 33' 41''
122 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 05H 41' 22'' + 33' 41''
123 KNEES CHRISTIAN TEAM SKY 05H 41' 22'' + 33' 41''
124 MACHADO TIAGO TEAM KATUSHA ALPECIN 05H 41' 22'' + 33' 41''
125 MARTIN TONY TEAM KATUSHA ALPECIN 05H 41' 22'' + 33' 41''
126 STYBAR ZDENEK QUICK - STEP FLOORS 05H 41' 22'' + 33' 41''
127 SMITH DION WANTY - GROUPE GOBERT 05H 41' 22'' + 33' 41''
128 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 05H 41' 22'' + 33' 41''
129 ALBASINI MICHAEL ORICA - SCOTT 05H 41' 22'' + 33' 41''
130 GRUZDEV DMITRIY ASTANA PRO TEAM 05H 41' 22'' + 33' 41''
131 ZABEL RICK TEAM KATUSHA ALPECIN 05H 41' 22'' + 33' 41''
132 BRAJKOVIC JANEZ BAHRAIN - MERIDA 05H 41' 22'' + 33' 41''
133 HENAO SERGIO LUIS TEAM SKY 05H 41' 22'' + 33' 41''
134 BODNAR MACIEJ BORA - HANSGROHE 05H 41' 22'' + 33' 41''
135 LUTSENKO ALEXEY ASTANA PRO TEAM 05H 41' 22'' + 33' 41''
136 CHAVES JOHAN ESTEBAN ORICA - SCOTT 05H 41' 22'' + 33' 41''
137 PANTANO JARLINSON TREK - SEGAFREDO 05H 41' 22'' + 33' 41''
138 MARTENS PAUL TEAM LOTTO NL - JUMBO 05H 41' 22'' + 33' 41''
139 HALLER MARCO TEAM KATUSHA ALPECIN 05H 41' 22'' + 33' 41''
140 TIMMER ALBERT TEAM SUNWEB 05H 41' 22'' + 33' 41''
141 ARASHIRO YUKIYA BAHRAIN - MERIDA 05H 41' 22'' + 33' 41''
142 MORENO BAZAN JAVIER BAHRAIN - MERIDA 05H 41' 22'' + 33' 41''
143 PICHON LAURENT TEAM FORTUNEO - OSCARO 05H 41' 22'' + 33' 41''
144 LE GAC OLIVIER FDJ 05H 41' 22'' + 33' 41''
145 BOLE GREGA BAHRAIN - MERIDA 05H 41' 22'' + 33' 41''
146 PHINNEY TAYLOR CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 41' 22'' + 33' 41''
147 SINKELDAM RAMON TEAM SUNWEB 05H 41' 22'' + 33' 41''
148 BOZIC BORUT BAHRAIN - MERIDA 05H 41' 22'' + 33' 41''
149 GROENEWEGEN DYLAN TEAM LOTTO NL - JUMBO 05H 41' 22'' + 33' 41''
150 ROOSEN TIMO TEAM LOTTO NL - JUMBO 05H 41' 22'' + 33' 41''
151 WAGNER ROBERT TEAM LOTTO NL - JUMBO 05H 41' 22'' + 33' 41''
152 COLBRELLI SONNY BAHRAIN - MERIDA 05H 41' 22'' + 33' 41''
153 PETIT ADRIEN DIRECT ENERGIE 05H 41' 22'' + 33' 41''
154 VENTER JACOBUS TEAM DIMENSION DATA 05H 41' 22'' + 33' 41''
155 LEEZER TOM TEAM LOTTO NL - JUMBO 05H 41' 22'' + 33' 41''
156 CLAEYS DIMITRI COFIDIS, SOLUTIONS CREDITS 05H 41' 22'' + 33' 41''
157 LAPORTE CHRISTOPHE COFIDIS, SOLUTIONS CREDITS 05H 41' 22'' + 33' 41''
158 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 41' 22'' + 33' 41''
159 VACHON FLORIAN TEAM FORTUNEO - OSCARO 05H 41' 22'' + 33' 41''
160 LEMOINE CYRIL COFIDIS, SOLUTIONS CREDITS 05H 41' 22'' + 33' 41''
161 GOGL MICHAEL TREK - SEGAFREDO 05H 41' 22'' + 33' 41''
162 DE MARCHI ALESSANDRO BMC RACING TEAM 05H 41' 22'' + 33' 41''
163 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 41' 22'' + 33' 41''
164 VERMOTE JULIEN QUICK - STEP FLOORS 05H 41' 22'' + 33' 41''
165 BOUHANNI NACER COFIDIS, SOLUTIONS CREDITS 05H 41' 22'' + 33' 41''
166 GENE YOHANN DIRECT ENERGIE 05H 41' 22'' + 33' 41''
167 BENNATI DANIELE MOVISTAR TEAM 05H 41' 22'' + 33' 41''
168 CIMOLAI DAVIDE FDJ 05H 41' 22'' + 33' 41''
169 HAYMAN MATHEW ORICA - SCOTT 05H 41' 22'' + 33' 41''

Classement général :

1 FROOME CHRISTOPHER TEAM SKY 73H 27' 26''  
2 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 73H 27' 53'' + 00' 27''
3 BARDET ROMAIN AG2R LA MONDIALE 73H 27' 53'' + 00' 27''
4 ARU FABIO ASTANA PRO TEAM 73H 28' 19'' + 00' 53''
5 LANDA MIKEL TEAM SKY 73H 28' 50'' + 01' 24''
6 MARTIN DANIEL QUICK - STEP FLOORS 73H 30' 03'' + 02' 37''
7 YATES SIMON ORICA - SCOTT 73H 31' 33'' + 04' 07''
8 MEINTJES LOUIS UAE TEAM EMIRATES 73H 34' 01'' + 06' 35''
9 CONTADOR ALBERTO TREK - SEGAFREDO 73H 35' 11'' + 07' 45''
10 BARGUIL WARREN TEAM SUNWEB 73H 36' 18'' + 08' 52''
11 CARUSO DAMIANO BMC RACING TEAM 73H 37' 29'' + 10' 03''
12 QUINTANA NAIRO MOVISTAR TEAM 73H 40' 20'' + 12' 54''
13 VUILLERMOZ ALEXIS AG2R LA MONDIALE 73H 48' 02'' + 20' 36''
14 NIEVE MIKEL TEAM SKY 73H 48' 42'' + 21' 16''
15 BUCHMANN EMANUEL BORA - HANSGROHE 73H 54' 32'' + 27' 06''
16 FEILLU BRICE TEAM FORTUNEO - OSCARO 74H 00' 58'' + 33' 32''
17 PAUWELS SERGE TEAM DIMENSION DATA 74H 02' 13'' + 34' 47''
18 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 74H 02' 49'' + 35' 23''
19 BENOOT TIESJ LOTTO SOUDAL 74H 05' 12'' + 37' 46''
20 MARTIN GUILLAUME WANTY - GROUPE GOBERT 74H 11' 19'' + 43' 53''
21 MOLLEMA BAUKE TREK - SEGAFREDO 74H 11' 48'' + 44' 22''
22 GALLOPIN TONY LOTTO SOUDAL 74H 18' 48'' + 51' 22''
23 KREUZIGER ROMAN ORICA - SCOTT 74H 21' 23'' + 53' 57''
24 BAKELANTS JAN AG2R LA MONDIALE 74H 23' 52'' + 56' 26''
25 CHAVANEL SYLVAIN DIRECT ENERGIE 74H 33' 13'' + 01H 05' 47''
26 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 74H 35' 28'' + 01H 08' 02''
27 FRANK MATHIAS AG2R LA MONDIALE 74H 39' 19'' + 01H 11' 53''
28 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 74H 40' 26'' + 01H 13' 00''
29 HARDY ROMAIN TEAM FORTUNEO - OSCARO 74H 45' 20'' + 01H 17' 54''
30 CALMEJANE LILIAN DIRECT ENERGIE 74H 48' 41'' + 01H 21' 15''
31 DEGAND THOMAS WANTY - GROUPE GOBERT 74H 51' 48'' + 01H 24' 22''
32 GASTAUER BEN AG2R LA MONDIALE 74H 52' 56'' + 01H 25' 30''
33 MOINARD AMAËL BMC RACING TEAM 74H 53' 31'' + 01H 26' 05''
34 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 74H 53' 55'' + 01H 26' 29''
35 ROCHE NICOLAS BMC RACING TEAM 74H 54' 03'' + 01H 26' 37''
36 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 74H 59' 36'' + 01H 32' 10''
37 ULISSI DIEGO UAE TEAM EMIRATES 75H 02' 35'' + 01H 35' 09''
38 MOLARD RUDY FDJ 75H 07' 13'' + 01H 39' 47''
39 MINNAARD MARCO WANTY - GROUPE GOBERT 75H 09' 14'' + 01H 41' 48''
40 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 75H 13' 12'' + 01H 45' 46''
41 ZEITS ANDREY ASTANA PRO TEAM 75H 13' 33'' + 01H 46' 07''
42 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 75H 14' 00'' + 01H 46' 34''
43 GAUTIER CYRIL AG2R LA MONDIALE 75H 14' 40'' + 01H 47' 14''
44 DURASEK KRISTIJAN UAE TEAM EMIRATES 75H 18' 32'' + 01H 51' 06''
45 BOUET MAXIME TEAM FORTUNEO - OSCARO 75H 20' 57'' + 01H 53' 31''
46 IMPEY DARYL ORICA - SCOTT 75H 22' 50'' + 01H 55' 24''
47 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 75H 25' 25'' + 01H 57' 59''
48 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 75H 25' 58'' + 01H 58' 32''
49 DE GENDT THOMAS LOTTO SOUDAL 75H 30' 13'' + 02H 02' 47''
50 KWIATKOWSKI MICHAL TEAM SKY 75H 31' 58'' + 02H 04' 32''

 

Rejoignez-nous