Tour de France (2.UWT) - 10ème étape - Victoire de Julian Alaphilippe (résultats complets)

Tour de France (2.UWT) - 10ème étape - Victoire de Julian Alaphilippe (résultats complets)

Classement de la 10ème étape du Tour de France

1  JULIAN ALAPHILIPPE QUICK - STEP FLOORS 04H 25' 27'' -
2  JON IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 27' 01'' + 00H 01' 34''
3  REIN TAARAMÄE DIRECT ENERGIE 04H 27' 07'' + 00H 01' 40''
4  GREG VAN AVERMAET BMC RACING TEAM 04H 27' 11'' + 00H 01' 44''
5  SERGE PAUWELS TEAM DIMENSION DATA 04H 27' 11'' + 00H 01' 44''
6  LILIAN CALMEJANE DIRECT ENERGIE 04H 27' 51'' + 00H 02' 24''
7  DANIEL MARTIN UAE TEAM EMIRATES 04H 28' 50'' + 00H 03' 23''
8  PRIMOŽ ROGLIC TEAM LOTTO NL - JUMBO 04H 28' 50'' + 00H 03' 23''
9  DAVID GAUDU GROUPAMA - FDJ 04H 28' 50'' + 00H 03' 23''
10  GERAINT THOMAS TEAM SKY 04H 28' 50'' + 00H 03' 23''
11  ROMAIN BARDET AG2R LA MONDIALE 04H 28' 50'' + 00H 03' 23''
12  STEVEN KRUIJSWIJK TEAM LOTTO NL - JUMBO 04H 28' 50'' + 00H 03' 23''
13  ADAM YATES MITCHELTON - SCOTT 04H 28' 50'' + 00H 03' 23''
14  JAKOB FUGLSANG ASTANA PRO TEAM 04H 28' 50'' + 00H 03' 23''
15  CHRIS FROOME TEAM SKY 04H 28' 50'' + 00H 03' 23''
16  TOM DUMOULIN TEAM SUNWEB 04H 28' 50'' + 00H 03' 23''
17  ALEJANDRO VALVERDE MOVISTAR TEAM 04H 28' 50'' + 00H 03' 23''
18  NAIRO QUINTANA MOVISTAR TEAM 04H 28' 50'' + 00H 03' 23''
19  VINCENZO NIBALI BAHRAIN - MERIDA 04H 28' 50'' + 00H 03' 23''
20  MIKEL LANDA MEANA MOVISTAR TEAM 04H 28' 50'' + 00H 03' 23''
21  RUDY MOLARD GROUPAMA - FDJ 04H 28' 50'' + 00H 03' 23''
22  PIERRE ROGER LATOUR AG2R LA MONDIALE 04H 28' 50'' + 00H 03' 23''
23  GUILLAUME MARTIN WANTY - GROUPE GOBERT 04H 28' 55'' + 00H 03' 28''
24  EGAN ARLEY BERNAL GOMEZ TEAM SKY 04H 29' 05'' + 00H 03' 38''
25  ROBERT GESINK TEAM LOTTO NL - JUMBO 04H 29' 22'' + 00H 03' 55''
26  BOB JUNGELS QUICK - STEP FLOORS 04H 29' 41'' + 00H 04' 14''
27  DAMIANO CARUSO BMC RACING TEAM 04H 29' 41'' + 00H 04' 14''
28  DOMENICO POZZOVIVO BAHRAIN - MERIDA 04H 29' 41'' + 00H 04' 14''
29  MIKEL NIEVE ITURRALDE MITCHELTON - SCOTT 04H 29' 41'' + 00H 04' 14''
30  BAUKE MOLLEMA TREK - SEGAFREDO 04H 29' 41'' + 00H 04' 14''
31  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 04H 29' 41'' + 00H 04' 14''
32  RAFAL MAJKA BORA - HANSGROHE 04H 29' 41'' + 00H 04' 14''
33  WOUT POELS TEAM SKY 04H 29' 53'' + 00H 04' 26''
34  RIGOBERTO URAN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 31' 26'' + 00H 05' 59''
35  TANEL KANGERT ASTANA PRO TEAM 04H 33' 41'' + 00H 08' 14''
36  ANTWAN TOLHOEK TEAM LOTTO NL - JUMBO 04H 33' 41'' + 00H 08' 14''
37  ARTHUR VICHOT GROUPAMA - FDJ 04H 35' 14'' + 00H 09' 47''
38  LAURENS TEN DAM TEAM SUNWEB 04H 36' 19'' + 00H 10' 52''
39  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 04H 36' 19'' + 00H 10' 52''
40  JULIEN BERNARD TREK - SEGAFREDO 04H 36' 19'' + 00H 10' 52''
41  IAN BOSWELL TEAM KATUSHA ALPECIN 04H 36' 19'' + 00H 10' 52''
42  MATHIAS FRANK AG2R LA MONDIALE 04H 36' 19'' + 00H 10' 52''
43  JESPER HANSEN ASTANA PRO TEAM 04H 36' 19'' + 00H 10' 52''
44  TEJAY VAN GARDEREN BMC RACING TEAM 04H 36' 19'' + 00H 10' 52''
45  GORKA IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 36' 19'' + 00H 10' 52''
46  WARREN BARGUIL TEAM FORTUNEO - SAMSIC 04H 36' 24'' + 00H 10' 57''
47  DAMIEN HOWSON MITCHELTON - SCOTT 04H 36' 52'' + 00H 11' 25''
48  MICHAL KWIATKOWSKI TEAM SKY 04H 36' 52'' + 00H 11' 25''
49  MAXIME BOUET TEAM FORTUNEO - SAMSIC 04H 37' 38'' + 00H 12' 11''
50  TOM-JELTE SLAGTER TEAM DIMENSION DATA 04H 37' 38'' + 00H 12' 11''
51  KRISTIJAN ÐURASEK UAE TEAM EMIRATES 04H 37' 38'' + 00H 12' 11''
52  AMAEL MOINARD TEAM FORTUNEO - SAMSIC 04H 37' 38'' + 00H 12' 11''
53  ELIE GESBERT TEAM FORTUNEO - SAMSIC 04H 40' 21'' + 00H 14' 54''
54  SØREN KRAGH ANDERSEN TEAM SUNWEB 04H 40' 29'' + 00H 15' 02''
55  SIMON GESCHKE TEAM SUNWEB 04H 40' 30'' + 00H 15' 03''
56  THOMAS DEGAND WANTY - GROUPE GOBERT 04H 43' 09'' + 00H 17' 42''
57  JHON DARWIN ATAPUMA HURTADO UAE TEAM EMIRATES 04H 43' 14'' + 00H 17' 47''
58  TONY GALLOPIN AG2R LA MONDIALE 04H 43' 52'' + 00H 18' 25''
59  NIKIAS ARNDT TEAM SUNWEB 04H 44' 19'' + 00H 18' 52''
60  STEFAN KÜNG BMC RACING TEAM 04H 44' 19'' + 00H 18' 52''
61  ANDREA PASQUALON WANTY - GROUPE GOBERT 04H 44' 19'' + 00H 18' 52''
62  JASPER STUYVEN TREK - SEGAFREDO 04H 44' 19'' + 00H 18' 52''
63  MARCO MINNAARD WANTY - GROUPE GOBERT 04H 44' 19'' + 00H 18' 52''
64  TOBIAS LUDVIGSSON GROUPAMA - FDJ 04H 44' 19'' + 00H 18' 52''
65  CHAD HAGA TEAM SUNWEB 04H 44' 19'' + 00H 18' 52''
66  DANIEL FELIPE MARTINEZ POVEDA TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 44' 19'' + 00H 18' 52''
67  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 04H 44' 19'' + 00H 18' 52''
68  FRANCO PELLIZOTTI BAHRAIN - MERIDA 04H 44' 19'' + 00H 18' 52''
69  SYLVAIN CHAVANEL DIRECT ENERGIE 04H 44' 19'' + 00H 18' 52''
70  KOEN DE KORT TREK - SEGAFREDO 04H 44' 19'' + 00H 18' 52''
71  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 44' 19'' + 00H 18' 52''
72  DARYL IMPEY MITCHELTON - SCOTT 04H 44' 19'' + 00H 18' 52''
73  MICHAEL VALGREN ANDERSEN ASTANA PRO TEAM 04H 44' 19'' + 00H 18' 52''
74  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 44' 19'' + 00H 18' 52''
75  ANDREY AMADOR MOVISTAR TEAM 04H 44' 19'' + 00H 18' 52''
76  OMAR FRAILE MATARRANZ ASTANA PRO TEAM 04H 44' 19'' + 00H 18' 52''
77  JONATHAN CASTROVIEJO TEAM SKY 04H 44' 19'' + 00H 18' 52''
78  NICOLAS EDET COFIDIS, SOLUTIONS CREDITS 04H 46' 55'' + 00H 21' 28''
79  ANTHONY PEREZ COFIDIS, SOLUTIONS CREDITS 04H 46' 55'' + 00H 21' 28''
80  THOMAS DE GENDT LOTTO SOUDAL 04H 46' 55'' + 00H 21' 28''
81  TOMS SKUJINS TREK - SEGAFREDO 04H 46' 55'' + 00H 21' 28''
82  PAUL MARTENS TEAM LOTTO NL - JUMBO 04H 46' 55'' + 00H 21' 28''
83  PATRICK BEVIN BMC RACING TEAM 04H 46' 55'' + 00H 21' 28''
84  MICHAEL GOGL TREK - SEGAFREDO 04H 47' 00'' + 00H 21' 33''
85  MICHAEL SCHÄR BMC RACING TEAM 04H 48' 03'' + 00H 22' 36''
86  YOANN OFFREDO WANTY - GROUPE GOBERT 04H 48' 03'' + 00H 22' 36''
87  PHILIPPE GILBERT QUICK - STEP FLOORS 04H 48' 03'' + 00H 22' 36''
88  MARC SOLER MOVISTAR TEAM 04H 49' 55'' + 00H 24' 28''
89  SILVAN DILLIER AG2R LA MONDIALE 04H 50' 30'' + 00H 25' 03''
90  ANTHONY TURGIS COFIDIS, SOLUTIONS CREDITS 04H 50' 30'' + 00H 25' 03''
91  EDWARD THEUNS TEAM SUNWEB 04H 50' 30'' + 00H 25' 03''
92  LAURENT PICHON TEAM FORTUNEO - SAMSIC 04H 50' 30'' + 00H 25' 03''
93  KEVIN LEDANOIS TEAM FORTUNEO - SAMSIC 04H 50' 30'' + 00H 25' 03''
94  DIMITRI CLAEYS COFIDIS, SOLUTIONS CREDITS 04H 50' 30'' + 00H 25' 03''
95  SIMON GERRANS BMC RACING TEAM 04H 50' 30'' + 00H 25' 03''
96  OLIVER NAESEN AG2R LA MONDIALE 04H 50' 30'' + 00H 25' 03''
97  TIM DECLERCQ QUICK - STEP FLOORS 04H 50' 30'' + 00H 25' 03''
98  TOMASZ MARCZYNSKI LOTTO SOUDAL 04H 50' 30'' + 00H 25' 03''
99  YVES LAMPAERT QUICK - STEP FLOORS 04H 50' 30'' + 00H 25' 03''
100  JELLE VANENDERT LOTTO SOUDAL 04H 50' 30'' + 00H 25' 03''
101  FLORIAN VACHON TEAM FORTUNEO - SAMSIC 04H 50' 30'' + 00H 25' 03''
102  IMANOL ERVITI MOVISTAR TEAM 04H 50' 30'' + 00H 25' 03''
103  RORY SUTHERLAND UAE TEAM EMIRATES 04H 50' 30'' + 00H 25' 03''
104  PAWEL POLJANSKI BORA - HANSGROHE 04H 50' 30'' + 00H 25' 03''
105  DION SMITH WANTY - GROUPE GOBERT 04H 50' 30'' + 00H 25' 03''
106  DANIEL NAVARRO GARCIA COFIDIS, SOLUTIONS CREDITS 04H 50' 30'' + 00H 25' 03''
107  MAGNUS CORT NIELSEN ASTANA PRO TEAM 04H 50' 30'' + 00H 25' 03''
108  JULIEN SIMON COFIDIS, SOLUTIONS CREDITS 04H 50' 30'' + 00H 25' 03''
109  ROMAIN SICARD DIRECT ENERGIE 04H 50' 30'' + 00H 25' 03''
110  GREGOR MÜHLBERGER BORA - HANSGROHE 04H 50' 30'' + 00H 25' 03''
111  DMITRIY GRUZDEV ASTANA PRO TEAM 04H 50' 30'' + 00H 25' 03''
112  SONNY COLBRELLI BAHRAIN - MERIDA 04H 50' 30'' + 00H 25' 03''
113  LUKE DURBRIDGE MITCHELTON - SCOTT 04H 50' 50'' + 00H 25' 23''
114  MATHEW HAYMAN MITCHELTON - SCOTT 04H 50' 50'' + 00H 25' 23''
115  PETER SAGAN BORA - HANSGROHE 04H 51' 56'' + 00H 26' 29''
116  DANIEL OSS BORA - HANSGROHE 04H 51' 56'' + 00H 26' 29''
117  MARCO MARCATO UAE TEAM EMIRATES 04H 53' 17'' + 00H 27' 50''
118  NILS POLITT TEAM KATUSHA ALPECIN 04H 53' 17'' + 00H 27' 50''
119  TAYLOR PHINNEY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 53' 17'' + 00H 27' 50''
120  REINARDT JANSE VAN RENSBURG TEAM DIMENSION DATA 04H 53' 17'' + 00H 27' 50''
121  ALEXANDER KRISTOFF UAE TEAM EMIRATES 04H 53' 17'' + 00H 27' 50''
122  EDVALD BOASSON HAGEN TEAM DIMENSION DATA 04H 53' 17'' + 00H 27' 50''
123  JOHN DEGENKOLB TREK - SEGAFREDO 04H 53' 17'' + 00H 27' 50''
124  RAMON SINKELDAM GROUPAMA - FDJ 04H 53' 17'' + 00H 27' 50''
125  MARCEL SIEBERG LOTTO SOUDAL 04H 53' 17'' + 00H 27' 50''
126  JASPER DE BUYST LOTTO SOUDAL 04H 53' 17'' + 00H 27' 50''
127  NIKI TERPSTRA QUICK - STEP FLOORS 04H 53' 17'' + 00H 27' 50''
128  OLIVIERO TROIA UAE TEAM EMIRATES 04H 53' 17'' + 00H 27' 50''
129  LUKAS PÖSTLBERGER BORA - HANSGROHE 04H 53' 17'' + 00H 27' 50''
130  MARCUS BURGHARDT BORA - HANSGROHE 04H 53' 17'' + 00H 27' 50''
131  FERNANDO GAVIRIA RENDON QUICK - STEP FLOORS 04H 53' 17'' + 00H 27' 50''
132  ANDRÉ GREIPEL LOTTO SOUDAL 04H 53' 17'' + 00H 27' 50''
133  JACOPO GUARNIERI GROUPAMA - FDJ 04H 53' 17'' + 00H 27' 50''
134  LUKE ROWE TEAM SKY 04H 53' 17'' + 00H 27' 50''
135  JAY ROBERT THOMSON TEAM DIMENSION DATA 04H 53' 17'' + 00H 27' 50''
136  CHRISTOPHE LAPORTE COFIDIS, SOLUTIONS CREDITS 04H 53' 17'' + 00H 27' 50''
137  FABIEN GRELLIER DIRECT ENERGIE 04H 53' 17'' + 00H 27' 50''
138  GIANNI MOSCON TEAM SKY 04H 53' 17'' + 00H 27' 50''
139  THOMAS BOUDAT DIRECT ENERGIE 04H 53' 17'' + 00H 27' 50''
140  KRISTIJAN KOREN BAHRAIN - MERIDA 04H 53' 17'' + 00H 27' 50''
141  MACIEJ BODNAR BORA - HANSGROHE 04H 53' 17'' + 00H 27' 50''
142  HEINRICH HAUSSLER BAHRAIN - MERIDA 04H 53' 17'' + 00H 27' 50''
143  JEROME COUSIN DIRECT ENERGIE 04H 53' 17'' + 00H 27' 50''
144  OLIVIER LE GAC GROUPAMA - FDJ 04H 53' 17'' + 00H 27' 50''
145  TOM SCULLY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 53' 17'' + 00H 27' 50''
146  ARNAUD DEMARE GROUPAMA - FDJ 04H 53' 17'' + 00H 27' 50''
147  MAXIMILIANO ARIEL RICHEZE QUICK - STEP FLOORS 04H 53' 17'' + 00H 27' 50''
148  DAMIEN GAUDIN DIRECT ENERGIE 04H 53' 17'' + 00H 27' 50''
149  SEP VANMARCKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 53' 17'' + 00H 27' 50''
150  DANIELE BENNATI MOVISTAR TEAM 04H 53' 17'' + 00H 27' 50''
151  ROMAIN HARDY TEAM FORTUNEO - SAMSIC 04H 53' 17'' + 00H 27' 50''
152  ROBERTO FERRARI UAE TEAM EMIRATES 04H 53' 17'' + 00H 27' 50''
153  LAWSON CRADDOCK TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 53' 17'' + 00H 27' 50''
154  JACK BAUER MITCHELTON - SCOTT 04H 55' 23'' + 00H 29' 56''
155  JULIEN VERMOTE TEAM DIMENSION DATA 04H 59' 29'' + 00H 34' 02''
156  GUILLAUME VAN KEIRSBULCK WANTY - GROUPE GOBERT 04H 59' 29'' + 00H 34' 02''
157  AMUND GRØNDAHL JANSEN TEAM LOTTO NL - JUMBO 04H 59' 29'' + 00H 34' 02''
158  TIMOTHY DUPONT WANTY - GROUPE GOBERT 04H 59' 29'' + 00H 34' 02''
159  MARK CAVENDISH TEAM DIMENSION DATA 04H 59' 29'' + 00H 34' 02''
160  TIMO ROOSEN TEAM LOTTO NL - JUMBO 04H 59' 29'' + 00H 34' 02''
161  RICK ZABEL TEAM KATUSHA ALPECIN 04H 59' 29'' + 00H 34' 02''
162  MARCEL KITTEL TEAM KATUSHA ALPECIN 04H 59' 29'' + 00H 34' 02''
163  MICHAEL HEPBURN MITCHELTON - SCOTT 04H 59' 29'' + 00H 34' 02''
164  DYLAN GROENEWEGEN TEAM LOTTO NL - JUMBO 04H 59' 29'' + 00H 34' 02''
165  MARK RENSHAW TEAM DIMENSION DATA 04H 59' 29'' + 00H 34' 02''

Classement général

1  GREG VAN AVERMAET BMC RACING TEAM 40H 34' 28'' -
2  GERAINT THOMAS TEAM SKY 40H 36' 50'' + 00H 02' 22''
3  ALEJANDRO VALVERDE MOVISTAR TEAM 40H 37' 38'' + 00H 03' 10''
4  JAKOB FUGLSANG ASTANA PRO TEAM 40H 37' 40'' + 00H 03' 12''
5  BOB JUNGELS QUICK - STEP FLOORS 40H 37' 48'' + 00H 03' 20''
6  CHRIS FROOME TEAM SKY 40H 37' 49'' + 00H 03' 21''
7  ADAM YATES MITCHELTON - SCOTT 40H 37' 49'' + 00H 03' 21''
8  MIKEL LANDA MEANA MOVISTAR TEAM 40H 37' 49'' + 00H 03' 21''
9  VINCENZO NIBALI BAHRAIN - MERIDA 40H 37' 55'' + 00H 03' 27''
10  PRIMOŽ ROGLIC TEAM LOTTO NL - JUMBO 40H 38' 04'' + 00H 03' 36''
11  TOM DUMOULIN TEAM SUNWEB 40H 38' 10'' + 00H 03' 42''
12  STEVEN KRUIJSWIJK TEAM LOTTO NL - JUMBO 40H 38' 13'' + 00H 03' 45''
13  RAFAL MAJKA BORA - HANSGROHE 40H 38' 30'' + 00H 04' 02''
14  ROMAIN BARDET AG2R LA MONDIALE 40H 38' 39'' + 00H 04' 11''
15  BAUKE MOLLEMA TREK - SEGAFREDO 40H 38' 56'' + 00H 04' 28''
16  NAIRO QUINTANA MOVISTAR TEAM 40H 38' 57'' + 00H 04' 29''
17  DANIEL MARTIN UAE TEAM EMIRATES 40H 39' 29'' + 00H 05' 01''
18  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 40H 39' 40'' + 00H 05' 12''
19  SERGE PAUWELS TEAM DIMENSION DATA 40H 39' 40'' + 00H 05' 12''
20  DOMENICO POZZOVIVO BAHRAIN - MERIDA 40H 39' 46'' + 00H 05' 18''
21  LILIAN CALMEJANE DIRECT ENERGIE 40H 40' 09'' + 00H 05' 41''
22  RIGOBERTO URAN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 40H 41' 36'' + 00H 07' 08''
23  MIKEL NIEVE ITURRALDE MITCHELTON - SCOTT 40H 41' 39'' + 00H 07' 11''
24  JON IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 40H 42' 34'' + 00H 08' 06''
25  PIERRE ROGER LATOUR AG2R LA MONDIALE 40H 45' 27'' + 00H 10' 59''
26  WARREN BARGUIL TEAM FORTUNEO - SAMSIC 40H 46' 18'' + 00H 11' 50''
27  DAMIANO CARUSO BMC RACING TEAM 40H 46' 19'' + 00H 11' 51''
28  JULIAN ALAPHILIPPE QUICK - STEP FLOORS 40H 46' 33'' + 00H 12' 05''
29  GUILLAUME MARTIN WANTY - GROUPE GOBERT 40H 47' 21'' + 00H 12' 53''
30  TANEL KANGERT ASTANA PRO TEAM 40H 47' 37'' + 00H 13' 09''
31  SØREN KRAGH ANDERSEN TEAM SUNWEB 40H 49' 29'' + 00H 15' 01''
32  TEJAY VAN GARDEREN BMC RACING TEAM 40H 49' 41'' + 00H 15' 13''
33  MAXIME BOUET TEAM FORTUNEO - SAMSIC 40H 51' 55'' + 00H 17' 27''
34  AMAEL MOINARD TEAM FORTUNEO - SAMSIC 40H 54' 01'' + 00H 19' 33''
35  EGAN ARLEY BERNAL GOMEZ TEAM SKY 40H 54' 14'' + 00H 19' 46''
36  KRISTIJAN ÐURASEK UAE TEAM EMIRATES 40H 54' 26'' + 00H 19' 58''
37  JULIEN BERNARD TREK - SEGAFREDO 40H 55' 49'' + 00H 21' 21''
38  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 40H 55' 57'' + 00H 21' 29''
39  PHILIPPE GILBERT QUICK - STEP FLOORS 40H 56' 04'' + 00H 21' 36''
40  SYLVAIN CHAVANEL DIRECT ENERGIE 40H 56' 18'' + 00H 21' 50''
41  SIMON GESCHKE TEAM SUNWEB 40H 57' 24'' + 00H 22' 56''
42  ROBERT GESINK TEAM LOTTO NL - JUMBO 40H 58' 01'' + 00H 23' 33''
43  DARYL IMPEY MITCHELTON - SCOTT 40H 58' 30'' + 00H 24' 02''
44  REIN TAARAMÄE DIRECT ENERGIE 40H 58' 31'' + 00H 24' 03''
45  RUDY MOLARD GROUPAMA - FDJ 41H 00' 17'' + 00H 25' 49''
46  DAVID GAUDU GROUPAMA - FDJ 41H 01' 09'' + 00H 26' 41''
47  ARTHUR VICHOT GROUPAMA - FDJ 41H 01' 51'' + 00H 27' 23''
48  TOM-JELTE SLAGTER TEAM DIMENSION DATA 41H 02' 14'' + 00H 27' 46''
49  PETER SAGAN BORA - HANSGROHE 41H 02' 21'' + 00H 27' 53''
50  JASPER STUYVEN TREK - SEGAFREDO 41H 03' 36'' + 00H 29' 08''
51  MATHIAS FRANK AG2R LA MONDIALE 41H 04' 58'' + 00H 30' 30''
52  STEFAN KÜNG BMC RACING TEAM 41H 05' 26'' + 00H 30' 58''
53  CHAD HAGA TEAM SUNWEB 41H 06' 34'' + 00H 32' 06''
54  EDVALD BOASSON HAGEN TEAM DIMENSION DATA 41H 06' 39'' + 00H 32' 11''
55  TONY GALLOPIN AG2R LA MONDIALE 41H 06' 42'' + 00H 32' 14''
56  ANDREY AMADOR MOVISTAR TEAM 41H 07' 23'' + 00H 32' 55''
57  MAGNUS CORT NIELSEN ASTANA PRO TEAM 41H 08' 06'' + 00H 33' 38''
58  GORKA IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 41H 08' 23'' + 00H 33' 55''
59  OLIVER NAESEN AG2R LA MONDIALE 41H 09' 03'' + 00H 34' 35''
60  THOMAS BOUDAT DIRECT ENERGIE 41H 09' 17'' + 00H 34' 49''
61  OMAR FRAILE MATARRANZ ASTANA PRO TEAM 41H 09' 26'' + 00H 34' 58''
62  MARCUS BURGHARDT BORA - HANSGROHE 41H 09' 27'' + 00H 34' 59''
63  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 41H 10' 07'' + 00H 35' 39''
64  ANDREA PASQUALON WANTY - GROUPE GOBERT 41H 12' 14'' + 00H 37' 46''
65  FRANCO PELLIZOTTI BAHRAIN - MERIDA 41H 12' 22'' + 00H 37' 54''
66  MARCO MINNAARD WANTY - GROUPE GOBERT 41H 12' 53'' + 00H 38' 25''
67  KOEN DE KORT TREK - SEGAFREDO 41H 13' 09'' + 00H 38' 41''
68  MICHAL KWIATKOWSKI TEAM SKY 41H 14' 33'' + 00H 40' 05''
69  THOMAS DEGAND WANTY - GROUPE GOBERT 41H 14' 47'' + 00H 40' 19''
70  NILS POLITT TEAM KATUSHA ALPECIN 41H 14' 59'' + 00H 40' 31''
71  LAURENS TEN DAM TEAM SUNWEB 41H 16' 06'' + 00H 41' 38''
72  JOHN DEGENKOLB TREK - SEGAFREDO 41H 16' 18'' + 00H 41' 50''
73  MICHAEL GOGL TREK - SEGAFREDO 41H 16' 22'' + 00H 41' 54''
74  REINARDT JANSE VAN RENSBURG TEAM DIMENSION DATA 41H 16' 50'' + 00H 42' 22''
75  EDWARD THEUNS TEAM SUNWEB 41H 18' 06'' + 00H 43' 38''
76  JULIEN SIMON COFIDIS, SOLUTIONS CREDITS 41H 18' 16'' + 00H 43' 48''
77  DANIEL FELIPE MARTINEZ POVEDA TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 41H 18' 23'' + 00H 43' 55''
78  TOBIAS LUDVIGSSON GROUPAMA - FDJ 41H 18' 42'' + 00H 44' 14''
79  ALEXANDER KRISTOFF UAE TEAM EMIRATES 41H 18' 48'' + 00H 44' 20''
80  JELLE VANENDERT LOTTO SOUDAL 41H 18' 50'' + 00H 44' 22''
81  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 41H 19' 28'' + 00H 45' 00''
82  YVES LAMPAERT QUICK - STEP FLOORS 41H 19' 37'' + 00H 45' 09''
83  SONNY COLBRELLI BAHRAIN - MERIDA 41H 19' 59'' + 00H 45' 31''
84  NIKIAS ARNDT TEAM SUNWEB 41H 20' 50'' + 00H 46' 22''
85  WOUT POELS TEAM SKY 41H 21' 03'' + 00H 46' 35''
86  IMANOL ERVITI MOVISTAR TEAM 41H 21' 07'' + 00H 46' 39''
87  ANTWAN TOLHOEK TEAM LOTTO NL - JUMBO 41H 21' 31'' + 00H 47' 03''
88  MICHAEL VALGREN ANDERSEN ASTANA PRO TEAM 41H 21' 53'' + 00H 47' 25''
89  DANIEL OSS BORA - HANSGROHE 41H 22' 07'' + 00H 47' 39''
90  PAUL MARTENS TEAM LOTTO NL - JUMBO 41H 22' 31'' + 00H 48' 03''
91  JHON DARWIN ATAPUMA HURTADO UAE TEAM EMIRATES 41H 23' 14'' + 00H 48' 46''
92  TOMS SKUJINS TREK - SEGAFREDO 41H 23' 23'' + 00H 48' 55''
93  SEP VANMARCKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 41H 23' 40'' + 00H 49' 12''
94  MARC SOLER MOVISTAR TEAM 41H 23' 48'' + 00H 49' 20''
95  NICOLAS EDET COFIDIS, SOLUTIONS CREDITS 41H 24' 20'' + 00H 49' 52''
96  FERNANDO GAVIRIA RENDON QUICK - STEP FLOORS 41H 24' 35'' + 00H 50' 07''
97  LUKE DURBRIDGE MITCHELTON - SCOTT 41H 24' 45'' + 00H 50' 17''
98  YOANN OFFREDO WANTY - GROUPE GOBERT 41H 24' 57'' + 00H 50' 29''
99  MATHEW HAYMAN MITCHELTON - SCOTT 41H 24' 59'' + 00H 50' 31''
100  THOMAS DE GENDT LOTTO SOUDAL 41H 24' 59'' + 00H 50' 31''
101  ELIE GESBERT TEAM FORTUNEO - SAMSIC 41H 25' 18'' + 00H 50' 50''
102  ROMAIN HARDY TEAM FORTUNEO - SAMSIC 41H 25' 22'' + 00H 50' 54''
103  ROMAIN SICARD DIRECT ENERGIE 41H 25' 23'' + 00H 50' 55''
104  KRISTIJAN KOREN BAHRAIN - MERIDA 41H 25' 38'' + 00H 51' 10''
105  GREGOR MÜHLBERGER BORA - HANSGROHE 41H 26' 03'' + 00H 51' 35''
106  FLORIAN VACHON TEAM FORTUNEO - SAMSIC 41H 26' 08'' + 00H 51' 40''
107  MARCO MARCATO UAE TEAM EMIRATES 41H 27' 05'' + 00H 52' 37''
108  SILVAN DILLIER AG2R LA MONDIALE 41H 27' 05'' + 00H 52' 37''
109  DION SMITH WANTY - GROUPE GOBERT 41H 28' 22'' + 00H 53' 54''
110  JEROME COUSIN DIRECT ENERGIE 41H 28' 42'' + 00H 54' 14''
111  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 41H 29' 02'' + 00H 54' 34''
112  HEINRICH HAUSSLER BAHRAIN - MERIDA 41H 29' 06'' + 00H 54' 38''
113  LAURENT PICHON TEAM FORTUNEO - SAMSIC 41H 29' 09'' + 00H 54' 41''
114  JACK BAUER MITCHELTON - SCOTT 41H 30' 00'' + 00H 55' 32''
115  PAWEL POLJANSKI BORA - HANSGROHE 41H 30' 27'' + 00H 55' 59''
116  IAN BOSWELL TEAM KATUSHA ALPECIN 41H 30' 37'' + 00H 56' 09''
117  DMITRIY GRUZDEV ASTANA PRO TEAM 41H 30' 48'' + 00H 56' 20''
118  GIANNI MOSCON TEAM SKY 41H 32' 59'' + 00H 58' 31''
119  JESPER HANSEN ASTANA PRO TEAM 41H 33' 57'' + 00H 59' 29''
120  TOMASZ MARCZYNSKI LOTTO SOUDAL 41H 34' 50'' + 01H 00' 22''
121  JULIEN VERMOTE TEAM DIMENSION DATA 41H 34' 51'' + 01H 00' 23''
122  TIM DECLERCQ QUICK - STEP FLOORS 41H 36' 02'' + 01H 01' 34''
123  LUKAS PÖSTLBERGER BORA - HANSGROHE 41H 36' 05'' + 01H 01' 37''
