Tour de Bihor (2.2) - 3ème étape - Malucelli s'impose (complet)

Classement de l'étape :

1 Malucelli Matteo AND 3:40:15
2 Marcelli Mattia ABMOL -- || --
3 Daniele Cazzola CIP -- || --
4 Kastrantas Charalampos GRE -- || --
5 Krasnov Leonid TUS -- || --
6 Gabburo Davide BIG -- || --
7 Kalaba Dusan SRB -- || --
8 Bissinger Florian WSA -- || --
9 Aleksiev Aleksandar Nes -- || --
10 Örken Ahmet TORKU -- || --
11 Ashurov Kostyantyn BIG -- || --
12 Leonardo Moggio CIP -- || --
13 Soulios Zisis Velos -- || --
14 Stöhr Jan PRG -- || --
15 Moricz Daniel MUG -- || --
16 Petrache Marius STE -- || --
17 Bouglas Georgios Velos -- || --
18 Zarkovic Djolai Dimitrije CCN -- || --
19 Lezica Facundo TUS -- || --
20 Gruber Pavel PRG -- || --
21 Loderer Timon WSA -- || --
22 Chirico Luca TORKU -- || --
23 Favaro Daniel CTF -- || --
24 Peák Barnabas DKSI -- || --
25 Tsopourglou Vasilios Velos -- || --
26 Colli Stefano BIG -- || --
27 Filutas Viktor MUG -- || --
28 Pályi Csaba DKSI -- || --
29 Stöhr Pavel PRG -- || --
30 Papai Adam DTT -- || --
31 Giovanni Guglielmi CIP -- || --
32 Kopfauf Markus WSA -- || --
33 Crista Daniel STE -- || --
34 Laszlo Attila DTT -- || --
35 Papastamatakis Kyriakos Velos -- || --
36 Kolb Stefan WSA -- || --
37 Ponkratov Dimitriy TNN -- || --
38 Vrabii Andrei MDA -- || --
39 Anselmi Enrico BIG -- || --
40 Barker Felix CTF -- || --
41 Szölősi Ferenc DKSI -- || --
42 Torres Agudelo Rodolfo AND -- || --
43 Raileanu Cristian MDA -- || --
44 Mahdar Martin DKV -- || --
45 Spreafico Matteo AND -- || --
46 Giovanni Campagnolo CIP -- || --
47 Sosa Cuervo Ivan Ramiro AND -- || --
48 Hebik Martin PRG -- || --
49 Frapporti Mattia AND -- || --
50 Christopolos Panagiotis GRE -- || --
51 Istlstekker Zsolt DTT -- || --
52 Bidilici Cosmin STE -- || --
53 Mihaylov Mihail UNI -- || --
54 Boubal Martini PRG -- || --
55 Melloni Mattia CTF -- || --
56 Bittner Jakub TFC -- || --
57 Yehor Dementyev ISD -- || --
58 Azhi Ivan Nes -- || --
59 Cholakov Stanimir UNI -- || --
60 Kyriakidis Ioannis Velos -- || --
61 Molnar Istvan MUG -- || --
62 Roman Aleksandar SRB -- || --
63 Andre De Carvalho CIP -- || --
64 Leone Davide ABMOL -- || --
65 Jozef Palcak DKV -- || --
66 Bakikci Nazim TORKU -- || --
67 Burbi Roberto BIG -- || --
68 Barac Antonio CCN -- || --
69 Pieroni Mirco BIG -- || --
70 Muhtarov Ivan Nes -- || --
71 Sobennicov Andrei MDA -- || --
72 Balykin Ivan TORKU -- || --
73 Atalay Muhammet TORKU -- || --
74 Rivera Serrano Kevin AND -- || --
75 Ramos Ruben Gabriel TUS -- || --
75 Giacomo Grechi CIP -- || --
77 Jovanovic Nebojsa SRB -- || --
78 Pessot Alessandro CTF -- || --
79 Velazquez Hugo Angel TUS -- || --
80 Brand Sam TNN -- || --
81 Danilovic Marko SRB -- || --
82 Volodymyr Dzhus ISD -- || --
83 Kortsidakis Michail GRE -- || --
84 Roman Seliverstov ISD -- || --
85 Giomi Armando BIG -- || --
86 Forlini Sante ABMOL -- || --
87 Dima Emil ABMOL -- || --
88 Puskas David MUG -- || --
89 Minko Roland DTT -- || --
90 Papula Lukas TFC -- || --
91 Nicolo Brescianini CIP -- || --
92 Rostyslav Zhukovskyi ISD -- || --
93 Stefanovic Stefan SRB -- || --
94 Fragkoulis Evangelos GRE -- || --
95 Andreev Yordan UNI 3:40:32
96 Ilic Ognjen SRB -- || --
97 Iliadis Ioannis GRE -- || --
98 Ramsak Borut CCN 3:40:35
99 Dacal Brais TNN -- || --
100 Kotsinois Georgios GRE 3:40:37
101 Djolic Srecko CCN -- || --
102 Fierla Ondrei TFC -- || --
103 Malik Róbert PRG 3:40:39
104 Mini Emanuel TNN 3:40:45
105 Salzman Jodok WSA 3:40:48
106 Chavdarov Petar Nes 3:40:51
107 Samli Ferit Can TORKU 3:41:51
108 Oros Samuel DKV 3:43:31
109 Bernárd Bendegúz MUG 3:43:32
110 Buttazzoni Alex CTF 3:43:52
111 Plamen Dimov Nes 3:46:28
112 Bais Mattia CTF -- || --
113 Babaita Dan Mihei STE 3:50:21
114 Loki Bence MUG -- || --
115 Scipione Lorenzo ABMOL -- || --
116 Plesea Valentin STE -- || --
117 Zimany Kristian DKV -- || --
118 Vlcak Martin DKV -- || --
119 Dilek Halil Ibrahim TORKU -- || --
120 Sospetti Michele ABMOL 3:54:10
121 Tatar Onur Nes -- || --
122 Anton Moruha ISD -- || --
123 Horváth Roland STE -- || --
124 László Péter TUS -- || --
125 Zsivity Zoran DKSI -- || --
126 Pokorny Petr TFC -- || --
127 Leonard Barbu STE 3:56:40
128 Dragojevic Milan CCN -- || --
129 Foltan Adrian DKV -- || --
130 Szentpeteri Andras DKSI -- || --
131 Hajdu Barna DKSI -- || --
132 Illya Klepikov ISD -- || --
133 Nikolay Genov Nes 3:56:43
DNF Zegklis Nikolaos Velos  
DNF Lant Antonin TFC  
DNF Bartha Csaba TUS  
DNS Saidov Ulugbek TNN  

Classement général :

1 Torres Agudelo Rodolfo AND 10:31:35  
2 Chirico Luca TORKU 10:32:02 + 00:27
3 Sosa Cuervo Ivan Ramiro AND 10:32:10 + 00:35
4 Raileanu Cristian MDA 10:32:22 + 00:47
5 Anselmi Enrico BIG 10:32:57 + 01:22
6 Bissinger Florian WSA 10:32:58 + 01:23
7 Leonardo Moggio CIP 10:33:00 + 01:25
8 Aleksiev Aleksandar Nes 10:33:02 + 01:27
9 Gabburo Davide BIG 10:33:02 + 01:27
10 Barker Felix CTF 10:33:04 + 01:29
11 Melloni Mattia CTF 10:33:04 + 01:29
12 Peák Barnabas DKSI 10:33:10 + 01:35
13 Rivera Serrano Kevin AND 10:34:05 + 02:30
14 Danilovic Marko SRB 10:34:07 + 02:32
15 Ashurov Kostyantyn BIG 10:34:11 + 02:36
16 Hebik Martin PRG 10:34:18 + 02:43
17 Yehor Dementyev ISD 10:34:22 + 02:47
18 Spreafico Matteo AND 10:34:24 + 02:49
19 Brand Sam TNN 10:34:36 + 03:01
20 Filutas Viktor MUG 10:34:39 + 03:04
21 Stöhr Jan PRG 10:34:39 + 03:04
22 Barac Antonio CCN 10:34:49 + 03:14
23 Kastrantas Charalampos GRE 10:35:04 + 03:29
24 Jozef Palcak DKV 10:35:17 + 03:42
25 Mahdar Martin DKV 10:35:38 + 04:03
26 Stöhr Pavel PRG 10:35:39 + 04:04
27 Kyriakidis Ioannis Velos 10:35:40 + 04:05
28 Jovanovic Nebojsa SRB 10:35:41 + 04:06
29 Ramos Ruben Gabriel TUS 10:35:49 + 04:14
30 Christopolos Panagiotis GRE 10:35:55 + 04:20
31 Andre De Carvalho CIP 10:36:03 + 04:28
32 Leone Davide ABMOL 10:36:12 + 04:37
33 Ramsak Borut CCN 10:36:16 + 04:41
34 Azhi Ivan Nes 10:36:18 + 04:43
35 Loderer Timon WSA 10:36:22 + 04:47
36 Fierla Ondrei TFC 10:36:49 + 05:14
37 Pályi Csaba DKSI 10:37:22 + 05:47
38 Puskas David MUG 10:37:34 + 05:59
39 Bakikci Nazim TORKU 10:37:57 + 06:22
40 Giovanni Campagnolo CIP 10:38:02 + 06:27
41 Moricz Daniel MUG 10:38:06 + 06:31
42 Atalay Muhammet TORKU 10:38:36 + 07:01
43 Boubal Martini PRG 10:38:51 + 07:16
44 Burbi Roberto BIG 10:38:53 + 07:18

Rejoignez-nous