Tour d'Italie (2.UWT) - 21ème étape - Victoire de Sam Bennett (complet)

Tour d'Italie (2.UWT) - 21ème étape - Victoire de Sam Bennett (complet)

Classement de la 21ème étape

1 BORA - HANSGROHE 2h 50’ 49” 0’ 00”
2 QUICK-STEP FLOORS 2h 50’ 49” 0’ 00”
3 BMC RACING TEAM 2h 50’ 49” 0’ 00”
4 TEAM KATUSHA ALPECIN 2h 50’ 49” 0’ 00”
5 ANDRONI GIOCATTOLI-SIDERMEC 2h 50’ 49” 0’ 00”
6 EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 2h 50’ 49” 0’ 00”
7 BAHRAIN - MERIDA 2h 50’ 49” 0’ 00”
8 AG2R LA MONDIALE 2h 50’ 49” 0’ 00”
9 BARDIANI CSF 2h 50’ 49” 0’ 00”
10 QUICK-STEP FLOORS 2h 50’ 49” 0’ 00”
11 UAE TEAM EMIRATES 2h 50’ 49” 0’ 00”
12 TEAM LOTTO NL - JUMBO 2h 50’ 49” 0’ 00”
13 UAE TEAM EMIRATES 2h 50’ 49” 0’ 00”
14 MITCHELTON - SCOTT 2h 50’ 49” 0’ 00”
15 TEAM DIMENSION DATA 2h 50’ 49” 0’ 00”
16 MITCHELTON - SCOTT 2h 50’ 49” 0’ 00”
17 LOTTO SOUDAL 2h 50’ 49” 0’ 00”
18 ISRAEL CYCLING ACADEMY 2h 50’ 49” 0’ 00”
19 QUICK-STEP FLOORS 2h 50’ 49” 0’ 00”
20 BORA - HANSGROHE 2h 50’ 49” 0’ 00”
21 BAHRAIN - MERIDA 2h 50’ 49” 0’ 00”
22 QUICK-STEP FLOORS 2h 50’ 49” 0’ 00”
23 BAHRAIN - MERIDA 2h 50’ 49” 0’ 00”
24 TEAM DIMENSION DATA 2h 50’ 49” 0’ 00”
25 TEAM LOTTO NL - JUMBO 2h 50’ 49” 0’ 00”
26 BMC RACING TEAM 2h 50’ 49” 0’ 00”
27 BAHRAIN - MERIDA 2h 50’ 49” 0’ 00”
28 ISRAEL CYCLING ACADEMY 2h 50’ 49” 0’ 00”
29 BMC RACING TEAM 2h 50’ 49” 0’ 00”
30 TREK - SEGAFREDO 2h 50’ 49” 0’ 00”
31 WILIER TRIESTINA - SELLE ITALIA 2h 50’ 49” 0’ 00”
32 EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 2h 50’ 49” 0’ 00”
33 LOTTO SOUDAL 2h 50’ 49” 0’ 00”
34 QUICK-STEP FLOORS 2h 50’ 49” 0’ 00”
35 UAE TEAM EMIRATES 2h 50’ 49” 0’ 00”
36 TEAM KATUSHA ALPECIN 2h 50’ 49” 0’ 00”
37 ANDRONI GIOCATTOLI-SIDERMEC 2h 50’ 49” 0’ 00”
38 AG2R LA MONDIALE 2h 50’ 49” 0’ 00”
39 AG2R LA MONDIALE 2h 50’ 49” 0’ 00”
40 ASTANA PRO TEAM 2h 50’ 49” 0’ 00”
41 BAHRAIN - MERIDA 2h 50’ 49” 0’ 00”
42 TEAM DIMENSION DATA 2h 50’ 49” 0’ 00”
43 QUICK-STEP FLOORS 2h 50’ 49” 0’ 00”
44 BORA - HANSGROHE 2h 50’ 49” 0’ 00”
45 BORA - HANSGROHE 2h 50’ 49” 0’ 00”
46 BORA - HANSGROHE 2h 50’ 49” 0’ 00”
47 BORA - HANSGROHE 2h 50’ 49” 0’ 00”
48 ANDRONI GIOCATTOLI-SIDERMEC 2h 50’ 49” 0’ 00”
49 WILIER TRIESTINA - SELLE ITALIA 2h 50’ 49” 0’ 00”
50 UAE TEAM EMIRATES 2h 50’ 49” 0’ 00”
51 BORA - HANSGROHE 2h 50’ 49” 0’ 00”
52 GROUPAMA - FDJ 2h 50’ 49” 0’ 00”
53 GROUPAMA - FDJ 2h 50’ 49” 0’ 00”
54 AG2R LA MONDIALE 2h 50’ 49” 0’ 00”
55 ISRAEL CYCLING ACADEMY 2h 50’ 49” 0’ 00”
56 BMC RACING TEAM 2h 50’ 49” 0’ 00”
57 LOTTO SOUDAL 2h 50’ 49” 0’ 00”
58 LOTTO SOUDAL 2h 50’ 49” 0’ 00”
59 LOTTO SOUDAL 2h 50’ 49” 0’ 00”
60 TEAM LOTTO NL - JUMBO 2h 50’ 49” 0’ 00”
61 TEAM LOTTO NL - JUMBO 2h 50’ 49” 0’ 00”
62 TEAM KATUSHA ALPECIN 2h 50’ 49” 0’ 00”
63 TREK - SEGAFREDO 2h 50’ 49” 0’ 00”
64 TEAM SUNWEB 2h 50’ 49” 0’ 00”
65 EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 2h 50’ 49” 0’ 00”
66 ANDRONI GIOCATTOLI-SIDERMEC 2h 50’ 49” 0’ 00”
67 ANDRONI GIOCATTOLI-SIDERMEC 2h 50’ 49” 0’ 00”
68 TEAM LOTTO NL - JUMBO 2h 50’ 49” 0’ 00”
69 AG2R LA MONDIALE 2h 50’ 49” 0’ 00”
70 TEAM DIMENSION DATA 2h 50’ 49” 0’ 00”
71 WILIER TRIESTINA - SELLE ITALIA 2h 50’ 49” 0’ 00”
72 ANDRONI GIOCATTOLI-SIDERMEC 2h 50’ 49” 0’ 00”
73 ISRAEL CYCLING ACADEMY 2h 50’ 49” 0’ 00”
74 BMC RACING TEAM 2h 50’ 49” 0’ 00”
75 QUICK-STEP FLOORS 2h 50’ 49” 0’ 00”
76 ISRAEL CYCLING ACADEMY 2h 50’ 49” 0’ 00”
77 UAE TEAM EMIRATES 2h 50’ 49” 0’ 00”
78 TREK - SEGAFREDO 2h 50’ 49” 0’ 00”
79 TREK - SEGAFREDO 2h 50’ 49” 0’ 00”
80 WILIER TRIESTINA - SELLE ITALIA 2h 50’ 49” 0’ 00”
81 BARDIANI CSF 2h 50’ 49” 0’ 00”
82 TEAM KATUSHA ALPECIN 2h 50’ 49” 0’ 00”
83 MITCHELTON - SCOTT 2h 50’ 49” 0’ 00”
84 QUICK-STEP FLOORS 2h 50’ 49” 0’ 00”
85 BMC RACING TEAM 2h 50’ 49” 0’ 00”
86 BAHRAIN - MERIDA 2h 50’ 49” 0’ 00”
87 WILIER TRIESTINA - SELLE ITALIA 2h 50’ 49” 0’ 00”
88 WILIER TRIESTINA - SELLE ITALIA 2h 50’ 49” 0’ 00”
89 UAE TEAM EMIRATES 2h 50’ 49” 0’ 00”
90 BARDIANI CSF 2h 50’ 49” 0’ 00”
91 BARDIANI CSF 2h 50’ 49” 0’ 00”
92 ANDRONI GIOCATTOLI-SIDERMEC 2h 50’ 49” 0’ 00”
93 ISRAEL CYCLING ACADEMY 2h 50’ 49” 0’ 00”
94 ISRAEL CYCLING ACADEMY 2h 50’ 49” 0’ 00”
95 UAE TEAM EMIRATES 2h 50’ 49” 0’ 00”
96 TEAM KATUSHA ALPECIN 2h 50’ 49” 0’ 00”
97 TEAM KATUSHA ALPECIN 2h 50’ 49” 0’ 00”
98 TEAM SUNWEB 2h 50’ 49” 0’ 00”
99 TEAM SUNWEB 2h 50’ 49” 0’ 00”
100 TEAM SUNWEB 2h 50’ 49” 0’ 00”
101 TEAM SUNWEB 2h 50’ 49” 0’ 00”
102 TEAM SUNWEB 2h 50’ 49” 0’ 00”
103 TEAM SUNWEB 2h 50’ 49” 0’ 00”
104 TREK - SEGAFREDO 2h 50’ 49” 0’ 00”
105 TREK - SEGAFREDO 2h 50’ 49” 0’ 00”
106 TREK - SEGAFREDO 2h 50’ 49” 0’ 00”
107 MOVISTAR TEAM 2h 50’ 49” 0’ 00”
108 TEAM KATUSHA ALPECIN 2h 50’ 49” 0’ 00”
109 AG2R LA MONDIALE 2h 50’ 49” 0’ 00”
110 BAHRAIN - MERIDA 2h 50’ 49” 0’ 00”
111 MOVISTAR TEAM 2h 50’ 49” 0’ 00”
112 MOVISTAR TEAM 2h 50’ 49” 0’ 00”
113 MOVISTAR TEAM 2h 50’ 49” 0’ 00”
114 MOVISTAR TEAM 2h 50’ 49” 0’ 00”
115 TREK - SEGAFREDO 2h 50’ 49” 0’ 00”
116 MOVISTAR TEAM 2h 50’ 49” 0’ 00”
117 MOVISTAR TEAM 2h 50’ 49” 0’ 00”
118 ASTANA PRO TEAM 2h 50’ 49” 0’ 00”
119 ASTANA PRO TEAM 2h 50’ 49” 0’ 00”
120 ASTANA PRO TEAM 2h 50’ 49” 0’ 00”
121 TEAM KATUSHA ALPECIN 2h 50’ 49” 0’ 00”
122 ANDRONI GIOCATTOLI-SIDERMEC 2h 50’ 49” 0’ 00”
123 ASTANA PRO TEAM 2h 50’ 49” 0’ 00”
124 TEAM DIMENSION DATA 2h 50’ 49” 0’ 00”
125 ASTANA PRO TEAM 2h 50’ 49” 0’ 00”
126 ASTANA PRO TEAM 2h 50’ 49” 0’ 00”
127 AG2R LA MONDIALE 2h 50’ 49” 0’ 00”
128 GROUPAMA - FDJ 2h 50’ 49” 0’ 00”
129 GROUPAMA - FDJ 2h 50’ 49” 0’ 00”
130 MITCHELTON - SCOTT 2h 50’ 49” 0’ 00”
131 GROUPAMA - FDJ 2h 50’ 49” 0’ 00”
132 MITCHELTON - SCOTT 2h 50’ 49” 0’ 00”
133 MITCHELTON - SCOTT 2h 50’ 49” 0’ 00”
134 TEAM LOTTO NL - JUMBO 2h 50’ 49” 0’ 00”
135 TEAM LOTTO NL - JUMBO 2h 50’ 49” 0’ 00”
136 TEAM LOTTO NL - JUMBO 2h 50’ 49” 0’ 00”
137 MITCHELTON - SCOTT 2h 50’ 49” 0’ 00”
138 EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 2h 50’ 49” 0’ 00”
139 TEAM SKY 2h 50’ 49” 0’ 00”
140 TEAM SKY 2h 50’ 49” 0’ 00”
141 TEAM SKY 2h 50’ 49” 0’ 00”
142 TEAM SKY 2h 50’ 49” 0’ 00”
143 TEAM SKY 2h 50’ 49” 0’ 00”
144 TEAM SKY 2h 50’ 49” 0’ 00”
145 TEAM SKY 2h 50’ 49” 0’ 00”

Classement général final

1 FROOME Chris TEAM SKY 89h 02’ 39” 0’ 00”
2 DUMOULIN Tom TEAM SUNWEB 89h 03’ 25” 0’ 46”
3 LOPEZ MORENO Miguel Angel ASTANA PRO TEAM 89h 07’ 36” 04’ 57”
4 CARAPAZ Richard MOVISTAR TEAM 89h 08’ 23” 05’ 44”
5 POZZOVIVO Domenico BAHRAIN - MERIDA 89h 10’ 42” 08’ 03”
6 BILBAO LOPEZ DE ARMENTIA P. ASTANA PRO TEAM 89h 14’ 29” 11’ 50”
7 KONRAD Patrick BORA - HANSGROHE 89h 15’ 40” 13’ 01”
8 BENNETT George TEAM LOTTO NL - JUMBO 89h 15’ 56” 13’ 17”
9 OOMEN Sam TEAM SUNWEB 89h 16’ 57” 14’ 18”
10 FORMOLO Davide BORA - HANSGROHE 89h 17’ 55” 15’ 16”
11 GENIEZ Alexandre AG2R LA MONDIALE 89h 20’ 09” 17’ 30”
12 POELS Wout TEAM SKY 89h 20’ 19” 17’ 40”
13 HENAO MONTOYA Sergio Luis TEAM SKY 89h 32’ 20” 29’ 41”
14 GONCALVES Jose' TEAM KATUSHA ALPECIN 89h 37’ 08” 34’ 29”
15 BETANCUR Carlos MOVISTAR TEAM 89h 44’ 27” 41’ 48”
16 DENNIS Rohan BMC RACING TEAM 89h 58’ 46” 56’ 07”
17 NIEVE ITURRALDE Mikel MITCHELTON - SCOTT 90h 0’ 55” 58’ 16”
18 BRAMBILLA Gianluca TREK - SEGAFREDO 90h 03’ 09” 1h 0’ 30”
19 WOODS Michael EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 90h 04’ 03” 1h 01’ 24”
20 DUPONT Hubert AG2R LA MONDIALE 90h 06’ 33” 1h 03’ 54”
21 YATES Simon Philip MITCHELTON - SCOTT 90h 17’ 50” 1h 15’ 11”
22 REICHENBACH Sebastien GROUPAMA - FDJ 90h 17’ 57” 1h 15’ 18”
23 GESINK Robert TEAM LOTTO NL - JUMBO 90h 22’ 28” 1h 19’ 49”
24 CONTI Valerio UAE TEAM EMIRATES 90h 25’ 43” 1h 23’ 04”
25 SANCHEZ Luis Leon ASTANA PRO TEAM 90h 25’ 50” 1h 23’ 11”
26 MASNADA Fausto ANDRONI GIOCATTOLI-SIDERMEC 90h 28’ 52” 1h 26’ 13”
27 GROSSSCHARTNER Felix BORA - HANSGROHE 90h 31’ 26” 1h 28’ 47”
28 ULISSI Diego UAE TEAM EMIRATES 90h 34’ 07” 1h 31’ 28”
29 PREIDLER Georg GROUPAMA - FDJ 90h 36’ 03” 1h 33’ 24”
30 MOHORIC Matej BAHRAIN - MERIDA 90h 42’ 57” 1h 40’ 18”
31 SCHACHMANN Maximilian QUICK-STEP FLOORS 90h 44’ 15” 1h 41’ 36”
32 POLANC Jan UAE TEAM EMIRATES 91h 0’ 48” 1h 58’ 09”
33 CATTANEO Mattia ANDRONI GIOCATTOLI-SIDERMEC 91h 02’ 56” 2h 0’ 17”
34 BATTAGLIN Enrico TEAM LOTTO NL - JUMBO 91h 04’ 54” 2h 02’ 15”
35 TEN DAM Laurens TEAM SUNWEB 91h 05’ 32” 2h 02’ 53”
36 HAIG Jack MITCHELTON - SCOTT 91h 05’ 45” 2h 03’ 06”
37 BIDARD Francois AG2R LA MONDIALE 91h 09’ 04” 2h 06’ 25”
38 VISCONTI Giovanni BAHRAIN - MERIDA 91h 10’ 11” 2h 07’ 32”
39 DE LA PARTE Victor MOVISTAR TEAM 91h 10’ 58” 2h 08’ 19”
40 CICCONE Giulio BARDIANI CSF 91h 11’ 34” 2h 08’ 55”
41 LAMMERTINK Maurits TEAM KATUSHA ALPECIN 91h 13’ 06” 2h 10’ 27”
42 MONTAGUTI Matteo AG2R LA MONDIALE 91h 19’ 49” 2h 17’ 10”
43 FRANKINY Kilian BMC RACING TEAM 91h 22’ 49” 2h 20’ 10”
44 KING Benjamin TEAM DIMENSION DATA 91h 27’ 05” 2h 24’ 26”
45 HERMANS Ben ISRAEL CYCLING ACADEMY 91h 27’ 40” 2h 25’ 01”
46 HIRT Jan ASTANA PRO TEAM 91h 29’ 26” 2h 26’ 47”
47 PLAZA Ruben ISRAEL CYCLING ACADEMY 91h 30’ 36” 2h 27’ 57”
48 JAUREGUI Quentin AG2R LA MONDIALE 91h 31’ 55” 2h 29’ 16”
49 CAPECCHI Eros QUICK-STEP FLOORS 91h 45’ 03” 2h 42’ 24”
50 BOUWMAN Koen TEAM LOTTO NL - JUMBO 91h 45’ 17” 2h 42’ 38”
51 ELISSONDE Kenny TEAM SKY 91h 45’ 18” 2h 42’ 39”
52 BROWN Nathan EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 91h 45’ 18” 2h 42’ 39”
53 GAVAZZI Francesco ANDRONI GIOCATTOLI-SIDERMEC 91h 48’ 20” 2h 45’ 41”
54 PANTANO Jarlinson TREK - SEGAFREDO 91h 50’ 50” 2h 48’ 11”
55 KREUZIGER Roman MITCHELTON - SCOTT 91h 54’ 29” 2h 51’ 50”
56 DE LA CRUZ MELGAREJO David TEAM SKY 91h 55’ 21” 2h 52’ 42”
57 ARMEE Sander LOTTO SOUDAL 91h 56’ 23” 2h 53’ 44”
58 PFINGSTEN Christoph BORA - HANSGROHE 91h 58’ 40” 2h 56’ 01”
59 TORRES AGUDELO Rodolfo Andre ANDRONI GIOCATTOLI-SIDERMEC 92h 01’ 35” 2h 58’ 56”
60 HANSEN Adam James LOTTO SOUDAL 92h 03’ 36” 3h 0’ 57”
61 ATAPUMA Jhon Darwin UAE TEAM EMIRATES 92h 07’ 25” 3h 04’ 46”
62 DENZ Nico AG2R LA MONDIALE 92h 08’ 42” 3h 06’ 03”
63 PUCCIO Salvatore TEAM SKY 92h 13’ 19” 3h 10’ 40”
64 DE MARCHI Alessandro BMC RACING TEAM 92h 13’ 45” 3h 11’ 06”
65 MORI Manuele UAE TEAM EMIRATES 92h 15’ 11” 3h 12’ 32”
66 ZEITS Andrey ASTANA PRO TEAM 92h 16’ 30” 3h 13’ 51”
67 BALLERINI Davide ANDRONI GIOCATTOLI-SIDERMEC 92h 16’ 41” 3h 14’ 02”
68 MARCATO Marco UAE TEAM EMIRATES 92h 22’ 25” 3h 19’ 46”
69 VILLELLA Davide ASTANA PRO TEAM 92h 22’ 32” 3h 19’ 53”
70 HAGA Chad TEAM SUNWEB 92h 23’ 25” 3h 20’ 46”
71 NEILANDS Krists ISRAEL CYCLING ACADEMY 92h 30’ 52” 3h 28’ 13”
72 JUUL JENSEN Christopher MITCHELTON - SCOTT 92h 31’ 10” 3h 28’ 31”
73 BOARO Manuele BAHRAIN - MERIDA 92h 32’ 44” 3h 30’ 05”
74 ROUX Anthony GROUPAMA - FDJ 92h 42’ 27” 3h 39’ 48”
75 JANSE VAN RENSBURG Jacques W TEAM DIMENSION DATA 92h 46’ 14” 3h 43’ 35”
76 MORABITO Steve GROUPAMA - FDJ 92h 47’ 49” 3h 45’ 10”
77 STYBAR Zdenek QUICK-STEP FLOORS 92h 53’ 19” 3h 50’ 40”
78 SCHMIDT Mads Wurtz TEAM KATUSHA ALPECIN 92h 55’ 46” 3h 53’ 07”
79 QUINTANA Dayer MOVISTAR TEAM 92h 57’ 11” 3h 54’ 32”
80 BERHANE Natnael TEAM DIMENSION DATA 92h 57’ 16” 3h 54’ 37”
81 GIBBONS Ryan TEAM DIMENSION DATA 93h 01’ 10” 3h 58’ 31”
82 FERNANDEZ Ruben MOVISTAR TEAM 93h 02’ 15” 3h 59’ 36”
83 TURRIN Alex WILIER TRIESTINA - SELLE ITALIA 93h 05’ 35” 4h 02’ 56”
84 LUTSENKO Alexey ASTANA PRO TEAM 93h 06’ 50” 4h 04’ 11”
85 MODOLO Sacha EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 93h 08’ 23” 4h 05’ 44”
86 VENTOSO ALBERDI Francisco Jo BMC RACING TEAM 93h 08’ 40” 4h 06’ 01”
87 VENDRAME Andrea ANDRONI GIOCATTOLI-SIDERMEC 93h 09’ 17” 4h 06’ 38”
88 KNEES Christian TEAM SKY 93h 09’ 41” 4h 07’ 02”
89 PEDRERO Antonio MOVISTAR TEAM 93h 09’ 54” 4h 07’ 15”
90 EG Niklas TREK - SEGAFREDO 93h 10’ 59” 4h 08’ 20”
91 BARBIN Enrico BARDIANI CSF 93h 11’ 13” 4h 08’ 34”
92 VENTER Jaco TEAM DIMENSION DATA 93h 12’ 41” 4h 10’ 02”
93 SEPULVEDA Eduardo MOVISTAR TEAM 93h 12’ 56” 4h 10’ 17”
94 DIDIER Laurent TREK - SEGAFREDO 93h 13’ 44” 4h 11’ 05”
95 MOSCA Jacopo WILIER TRIESTINA - SELLE ITALIA 93h 14’ 00” 4h 11’ 21”
96 VAN EMDEN Jos TEAM LOTTO NL - JUMBO 93h 17’ 01” 4h 14’ 22”
97 NIBALI Antonio BAHRAIN - MERIDA 93h 17’ 09” 4h 14’ 30”
98 NOVAK Domen BAHRAIN - MERIDA 93h 18’ 03” 4h 15’ 24”
99 LAENGEN Vegard Stake UAE TEAM EMIRATES 93h 20’ 02” 4h 17’ 23”
100 HAMILTON Christopher TEAM SUNWEB 93h 22’ 13” 4h 19’ 34”
101 VENTURINI Clement AG2R LA MONDIALE 93h 23’ 35” 4h 20’ 56”
102 KUZNETSOV Viacheslav TEAM KATUSHA ALPECIN 93h 24’ 35” 4h 21’ 56”
103 BAK YTTING Lars LOTTO SOUDAL 93h 24’ 39” 4h 22’ 00”
104 MORKOV Michael QUICK-STEP FLOORS 93h 25’ 35” 4h 22’ 56”
105 BENEDETTI Cesare BORA - HANSGROHE 93h 26’ 20” 4h 23’ 41”
106 ROY Jeremy GROUPAMA - FDJ 93h 27’ 18” 4h 24’ 39”
107 MARTIN Tony TEAM KATUSHA ALPECIN 93h 30’ 38” 4h 27’ 59”
108 SBARAGLI Kristian ISRAEL CYCLING ACADEMY 93h 31’ 08” 4h 28’ 29”
109 BENNETT Sam BORA - HANSGROHE 93h 35’ 02” 4h 32’ 23”
110 BONIFAZIO Niccolo' BAHRAIN - MERIDA 93h 37’ 03” 4h 34’ 24”
111 LINDEMAN Bert-Jan TEAM LOTTO NL - JUMBO 93h 39’ 02” 4h 36’ 23”
112 CAVAGNA Remi QUICK-STEP FLOORS 93h 39’ 04” 4h 36’ 25”
113 PLANCKAERT Baptiste TEAM KATUSHA ALPECIN 93h 42’ 23” 4h 39’ 44”
114 BOIVIN Guillaume ISRAEL CYCLING ACADEMY 93h 42’ 52” 4h 40’ 13”
115 DRUCKER Jean-Pierre BMC RACING TEAM 93h 42’ 58” 4h 40’ 19”
116 FRAPPORTI Marco ANDRONI GIOCATTOLI-SIDERMEC 93h 44’ 14” 4h 41’ 35”
117 DOWSETT Alex TEAM KATUSHA ALPECIN 93h 44’ 32” 4h 41’ 53”
118 VAN POPPEL Danny TEAM LOTTO NL - JUMBO 93h 46’ 20” 4h 43’ 41”
119 VAN HOECKE Gijs TEAM LOTTO NL - JUMBO 93h 47’ 04” 4h 44’ 25”
120 BELLETTI Manuel ANDRONI GIOCATTOLI-SIDERMEC 93h 48’ 30” 4h 45’ 51”
121 ROELANDTS Jurgen BMC RACING TEAM 93h 48’ 32” 4h 45’ 53”
122 ANDREETTA Simone BARDIANI CSF 93h 49’ 30” 4h 46’ 51”
123 DEMPSTER Zakkari ISRAEL CYCLING ACADEMY 93h 52’ 19” 4h 49’ 40”
124 BELKOV Maxim TEAM KATUSHA ALPECIN 93h 53’ 48” 4h 51’ 09”
125 CURVERS Roy TEAM SUNWEB 93h 57’ 39” 4h 55’ 00”
126 SABATINI Fabio QUICK-STEP FLOORS 93h 57’ 48” 4h 55’ 09”
127 BEWLEY Sam MITCHELTON - SCOTT 93h 58’ 27” 4h 55’ 48”
128 VIVIANI Elia QUICK-STEP FLOORS 93h 59’ 43” 4h 57’ 04”
129 VAN ASBROECK Tom EF EDUCATION FIRST-DRAPAC p/b CANNONDALE 94h 0’ 35” 4h 57’ 56”
130 IRIZAR ARAMBURU Markel TREK - SEGAFREDO 94h 01’ 51” 4h 59’ 12”
131 SENECHAL Florian QUICK-STEP FLOORS 94h 02’ 10” 4h 59’ 31”
132 DEBUSSCHERE Jens LOTTO SOUDAL 94h 06’ 38” 5h 03’ 59”
133 VAN POPPEL Boy TREK - SEGAFREDO 94h 08’ 18” 5h 05’ 39”
134 MULLEN Ryan TREK - SEGAFREDO 94h 10’ 51” 5h 08’ 12”
135 SCHILLINGER Andreas BORA - HANSGROHE 94h 11’ 12” 5h 08’ 33”
136 PEDERSEN Mads TREK - SEGAFREDO 94h 12’ 13” 5h 09’ 34”
137 SAGIV Guy ISRAEL CYCLING ACADEMY 94h 18’ 21” 5h 15’ 42”
138 FRISON Frederik LOTTO SOUDAL 94h 18’ 38” 5h 15’ 59”
139 BERTAZZO Liam WILIER TRIESTINA - SELLE ITALIA 94h 20’ 54” 5h 18’ 15”
140 HOFSTEDE Lennard TEAM SUNWEB 94h 21’ 32” 5h 18’ 53”
141 SIMION Paolo BARDIANI CSF 94h 28’ 10” 5h 25’ 31”
142 COLEDAN Marco WILIER TRIESTINA - SELLE ITALIA 94h 34’ 46” 5h 32’ 07”
143 TUFT Svein MITCHELTON - SCOTT 94h 35’ 31” 5h 32’ 52”
144 ZHUPA Eugert WILIER TRIESTINA - SELLE ITALIA 94h 36’ 53” 5h 34’ 14”
145 FONZI Giuseppe WILIER TRIESTINA - SELLE ITALIA 94h 51’ 16” 5h 48’ 37”

 

Rejoignez-nous